Характеристики
SSD Kingston SATA III 480GB sa400s37/480g A400 2.5 "drive
Specifications
| Brand | Other |
| Model | SA400S37/480G |
| Part manufacturer | SA400S37/480G |
| Hard drive type | SSD |
| Storage capacity, GB | 480 |
| Interface | SATA III |
| Maximum reading speed, MB/s | 500 |
| Type: NAND | TLC |
| , Thickness | 7 |
| TG Позитроники | SSD drive |
| Form factor | 2,5" |
| Application category (SSD) | 480GB |
| Series | A400 |
| Time of work for refusal, H | 1000000 |
| Maximum Write Speed, MB/s | 450 |
| Standby power, W | 0.28 |
| Power consumption, W | 1.5 |
| Resource TBW, TB | 160 |
Отзывы о SSD Kingston SATA III 480GB sa400s37/480g A400 2.5 "drive | Компьютеры и офис
Отзывы о товарах