Характеристики
E840-DTU(GPRS-03) GPRS Transceiver Module Quad-band 850/900/1800/1900MHz Reciever Module RS232 RS485 GSM Wireless Transmitter
| Value | Description |
| Support Band | Quad Band: GSM850, EGSM900, DCS1800, PCS1900 Module automatically searches for frequencies Band selection can be set by AT command Compliant with GSM Phase 2/2+ |
| GPRS connection characteristic | GPRS multi-slot class 12 (default) GPRS multi-slot class 1~12 (configurable) GPRS mobile station class B |
| GPRS data feature | GPRS data downstream transmission: up to 85.6kbps GPRS data upstream transmission: up to 85.6kbps Encoding format: CS-1, CS-2, CS-3 and CS-4 Support for PAP (Password Authentication Protocol) protocols commonly used for PPP connections Support is usually used for CHAP (Interrogation Handshake Authentication Protocol) protocol Embedded protocol: TCP/UDP/FTP/PPP/HTTP/NTP/MMS/SMTP/PING, etc. Support for unstructured supplementary data services (USSD) |
| Value | Description |
| Antenna | SMA |
| Data interface | RS485 / RS232 |
| Baud rate | 1200bps ~115200bps,default:115200bps |
| TX power | Class 4 (2W): GSM850 and EGSM900 Class 1 (1W): DCS1800 and PCS1900 |
| AT command format | Ebyte general AT command |
| 3GPP frequency | 1 Timeslot | 2 Timeslot | 4 Timeslot |
| CS-1 | 9.05kbps | 18.1kbps | 36.2kbps |
| CS-2 | 13.4kbps | 26.8kbps | 53.6kbps |
| CS-3 | 15.6kbps | 31.2kbps | 62.4kbps |
| CS-4 | 21.4kbps | 42.8kbps | 85.6kbps |







Отзывы о E840-DTU(GPRS-03) GPRS Transceiver Module Quad-band 850/900/1800/1900MHz Reciever RS232 RS485 GSM Wireless Transmitter | Мобильные
Отзывы о товарах