Характеристики
Size Table
| Measurement In CM | ||||||
| Size | Chest | Length | Sleeve | Tag Size | Pant Length | Body Height |
| 18M | 66 | 42 | 36 | 42 | 61 | 85 - 90 |
| 24M | 68 | 44 | 38 | 44 | 64 | 90 - 95 |
| 3T | 70 | 46 | 40 | 46 | 67 | 95 - 110 |
| 4T | 72 | 48 | 42 | 48 | 70 | 110 - 115 |
| 5T | 74 | 50 | 44 | 50 | 73 | 115 - 120 |
| 6T | 76 | 52 | 46 | 52 | 76 | 120 - 125 |
| 7T | 78 | 54 | 48 | 54 | 79 | 125 - 130 |
| 8T | 80 | 56 | 50 | 56 | 82 | 130 - 135 |
| 9T | 82 | 58 | 52 | 58 | 85 | 135 - 140 |
| 10T | 84 | 60 | 54 | 60 | 88 | 140 - 145 |
| 11T | 86 | 62 | 56 | 62 | 91 | 145 - 150 |
| 12T | 88 | 64 | 58 | 64 | 94 | 150 - 155 |
| Measurement In Inch | ||||||
| Size | Chest | Length | Sleeve | Tag Size | Pant Length | Body Height |
| 18M | 26.0 | 16.5 | 14.2 | 42 | 24.0 | 33.5 - 35.4 |
| 24M | 26.8 | 17.3 | 15.0 | 44 | 25.2 | 35.4 - 37.4 |
| 3T | 27.6 | 18.1 | 15.7 | 46 | 26.4 | 37.4 - 43.3 |
| 4T | 28.3 | 18.9 | 16.5 | 48 | 27.6 | 43.3 - 45.3 |
| 5T | 29.1 | 19.7 | 17.3 | 50 | 28.7 | 45.3 - 47.2 |
| 6T | 29.9 | 20.5 | 18.1 | 52 | 29.9 | 47.2 - 49.2 |
| 7T | 30.7 | 21.3 | 18.9 | 54 | 31.1 | 49.2 - 51.2 |
| 8T | 31.5 | 22.0 | 19.7 | 56 | 32.3 | 51.2 - 53.1 |
| 9T | 32.3 | 22.8 | 20.5 | 58 | 33.5 | 53.1 - 55.1 |
| 10T | 33.1 | 23.6 | 21.3 | 60 | 34.6 | 55.1 - 57.1 |
| 11T | 33.9 | 24.4 | 22.0 | 62 | 35.8 | 57.1 - 59.1 |
| 12T | 34.6 | 25.2 | 22.8 | 64 | 37.0 | 59.1 - 61.0 |
Photos List
Отзывы о jacket+vest+pants +bow tie Children Formal Suit Jacket Wedding boys Dress 4 Pieces set high quality size 2years -12 years | Мать и
Отзывы о товарах