Характеристики

| Size Information | |||||||||
| US Size |
Waist | Hip | Crotch | Length | Height | ||||
| CM | CM | CM | CM | CM | |||||
| 4T | 23.00 | 35.00 | - | 64.50 | 100~110 | ||||
| 6T | 24.00 | 37.00 | - | 70.50 | 110~120 | ||||
| 8T | 25.00 | 39.00 | - | 76.50 | 120~130 | ||||
| 10T | 26.50 | 41.50 | - | 82.50 | 130~140 | ||||
| 12T | 28.00 | 44.00 | - | 89.50 | 140~150 | ||||
| 14T | 29.50 | 46.50 | - | 95.50 | 150~160 | ||||
| Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm | |||||||||
|
|||||||||












Отзывы о Pioneer Kids new spring jeans pants boys children clothes casual quality denim trousers kids BNZ809008 |
Отзывы о товарах