Характеристики
50ml x6 holes Lab LCD Display Blood Plasma Serological Centrifuge-XC2500

Product Specification:
| Function/ Parameter | Technical Data | ||||||||||||||||
| Environment of use | Clean, dry and ventilated Stable work surface Relative humidity:≤80% | ||||||||||||||||
| Ambient Temperature | +5°C~-40°C | ||||||||||||||||
| Applicable Voltage | AC110V 60Hz | ||||||||||||||||
| Power Rating | 90W | ||||||||||||||||
| Setting Time Range | 1-60min | ||||||||||||||||
| Maximum RPM | 4000r/min | ||||||||||||||||
| Maximum relative centrifugal force (RCF) per speed (per model) |
| ||||||||||||||||
| Maximum capacity | 300ml (XC-2500), | ||||||||||||||||
| Noise (maximum speed) | ≤65dB(A) | ||||||||||||||||
| Dimensions (machine) | 15 x 13 x 10 in. (38 x 33 x 25cm.) | ||||||||||||||||
| Net Weight | 18 lbs. | ||||||||||||||||
| Dimensions (package) | 18 x 15 x 12 in. (46 x 40 x 33cm.) | ||||||||||||||||
| Gross Weight | 21 lbs. |
Product Angle Rotor:
| Rotor No. (Rotor) | Volume (ml x tube) | Max Speed ( r/min) |
| #01 Rotor
|
50 ml x 6 tubes (stainless steel tube holders) |
4000 |
Package Include:
| Number | Name | Qty | Note |
| 1 | Centrifuge | 1 set |
|
| 2 | AC Power Cord | 1 pc |
|
| 3 | Rotor (installed) | 1 pc | See below for rotor detail |
| 4 | 15mL adapter | 6 pc |
|
| 5 | Operating manual | 1 pc |
|





Отзывы о 50 мл x6 отверстия лабораторный ЖК-дисплей плазма крови Серологический Centrifuge-XC2500 |
Отзывы о товарах