Характеристики
Notes | Year | Make | Model | Trim | Engine |
L4 2.5L Intake, 2013-16 Lexus ES300h Variable Valve Timing...more | 2016 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2011-16 Scion tC Variable Valve Timing Sol...more | 2016 | Scion | tC | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Hybrid Limited L4 2.5L Intake, 2013-16 Toyota Avalon Varia...more | 2016 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Hybrid XLE Plus L4 2.5L Intake, 2016 Toyota Avalon Variabl...more | 2016 | Toyota | Avalon | Hybrid XLE Plus Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Hybrid XLE Premium L4 2.5L Intake, 2015-16 Toyota Avalon V...more | 2016 | Toyota | Avalon | Hybrid XLE Premium Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | Special Edition Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2016 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2016 | Toyota | Corolla | Special Edition Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Highlander Variable Valve T...more | 2016 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2016 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2016 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2016 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2016 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2016 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2016 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2016 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2016 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2016 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2016 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2016 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2016 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Venza Variable Valve Timing...more | 2016 | Toyota | Venza | AWD Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Venza Variable Valve Timing...more | 2016 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2013-16 Lexus ES300h Variable Valve Timing...more | 2015 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2011-16 Scion tC Variable Valve Timing Sol...more | 2015 | Scion | tC | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Hybrid Limited L4 2.5L Intake, 2013-16 Toyota Avalon Varia...more | 2015 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Hybrid XLE Premium L4 2.5L Intake, 2015-16 Toyota Avalon V...more | 2015 | Toyota | Avalon | Hybrid XLE Premium Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Hybrid XLE Touring L4 2.5L Intake, 2015 Toyota Avalon Vari...more | 2015 | Toyota | Avalon | Hybrid XLE Touring Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2015 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2015 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2015 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2015 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2015 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2015 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2015 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2015 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Highlander Variable Valve T...more | 2015 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | Persona Series Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2015 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-15 Toyota Prius Plug-In Variable Valv...more | 2015 | Toyota | Prius Plug-In | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2015 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2015 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2015 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2015 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2015 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2015 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2015 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2015 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Venza Variable Valve Timing...more | 2015 | Toyota | Venza | AWD Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Venza Variable Valve Timing...more | 2015 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Venza Variable Valve Timing...more | 2015 | Toyota | Venza | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Venza Variable Valve Timing...more | 2015 | Toyota | Venza | XLE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2013-16 Lexus ES300h Variable Valve Timing...more | 2014 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2011-16 Scion tC Variable Valve Timing Sol...more | 2014 | Scion | tC | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Hybrid Limited L4 2.5L Intake, 2013-16 Toyota Avalon Varia...more | 2014 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Hybrid XLE L4 2.5L Intake, 2013-14 Toyota Avalon Variable ...more | 2014 | Toyota | Avalon | Hybrid XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | SE Sport Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2010-16 Toyota Camry Variable Valve Timing...more | 2014 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | Le Eco Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L (Engine ID 2ZRFE) Intake, 2014-16 Toyota Corolla V...more | 2014 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.7L Intake, 2009-16 Toyota Highlander Variable Valve T...more | 2014 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2009-14 Toyota Matrix Variable Valve Timin...more | 2014 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2014 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2014 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2014 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2014 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2014 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2010-16 Toyota Prius Variable Valve Timing...more | 2014 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-15 Toyota Prius Plug-In Variable Valv...more | 2014 | Toyota | Prius Plug-In | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2014 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2014 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirate |
Notes | Year | Make | Model | Trim | Engine |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2014 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 1.8L Intake, 2012-16 Toyota Prius V Variable Valve Timi...more | 2014 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2014 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
L4 2.5L Intake, 2009-16 Toyota Rav4 Variable Valve Timing ...more | 2014 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
