Характеристики
DescriptionNew Starter 2995990 0001109306 For IVECO DAILY MASSIF 12V 9T 2.5KW1.SpecificationType | Starter | ||||||
Parameter | 12V 9T 2.5KW | ||||||
Condition | 100% New | ||||||
Brand | INPOST | ||||||
Warranty | 1 year | ||||||
2.Part Number(All these OEM name is just for reference)
S/N | OEM | Patr No. | |||
1 | BOSCH | 0001109306 | |||
2 | BOSCH | 0001109307 | |||
3 | BOSCH | 0001109371 | |||
4 | BOSCH | 0001223003 | |||
5 | BOSCH | 0001223007 | |||
6 | BOSCH | 0001223024 | |||
7 | BOSCH | 0986018490 | |||
8 | BOSCH | 0986018950 | |||
9 | BOSCH | 1849 | |||
10 | BOSCH | 1895 | |||
11 | DAF | 1516689R | |||
12 | IVECO | 2994100 | |||
13 | IVECO | 2995990 | |||
14 | IVECO | 42498717 | |||
15 | IVECO | 48498717 | |||
16 | IVECO | 500059592 | |||
17 | IVECO | 500307724 | |||
18 | IVECO | 504086888 | |||
19 | IVECO | 504201467 | |||
20 | IVECO | 69502571 | |||
21 | IVECO | 69502871 | |||
22 | IVECO | 92901859 | |||
23 | LUCAS | LRS01471 | |||
24 | LUCAS | LRS1471 | |||
25 | MITSUBISHI | MK666919 | |||
26 | RENAULT | 5001849990 | |||
27 | RENAULT | 7700377051 | |||
Make | Model | Type | Year | Info |
IVECO | DAILY | 2.8 CNG | 1999 - 2007 | 2798cc, 4cyl, 105HP |
IVECO | DAILY | 26L11 | - | |
IVECO | DAILY | 29 L 10 (ALJAV1A1 | - | |
IVECO | DAILY | 29 L 10 V (ALJA43A2 | - | |
IVECO | DAILY | 29 L 11 | 1999 - 2006 | 2798cc, 4cyl, 105HP |
IVECO | DAILY | 29 L 11 V | 1999 - 2007 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 29 L 12 (ALKA41A1 | - | |
IVECO | DAILY | 29 L 12 V (ALKA41A2 | - | |
IVECO | DAILY | 29 L 13 | 2001 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 29 L 13 | 2001 - 2007 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 29 L 14 | 2005 - 2006 | 2287cc, 4cyl, 136HP |
IVECO | DAILY | 29 L 14 (AHRA11C1B1 | - | |
IVECO | DAILY | 29 L 9 | 1999 - 2006 | 2798cc, 4cyl, 84HP |
IVECO | DAILY | 29 L 9 | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 29 L 9 V | 1999 - 2007 | 2798cc, 4cyl, 84HP |
IVECO | DAILY | 29 L 9 V | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 29L10 | 2006 - 2011 | 2287cc, 4cyl, 95HP |
IVECO | DAILY | 29L10 V | 2006 - 2011 | 2287cc, 4cyl, 95HP |
IVECO | DAILY | 29L11 V | - | |
IVECO | DAILY | 29L12 | 2006 - 2011 | 2287cc, 4cyl, 116HP |
IVECO | DAILY | 29L12 V | - | |
IVECO | DAILY | 29L13 | - | |
IVECO | DAILY | 29L13 V | - | |
IVECO | DAILY | 29L14 | 2006 - 2011 | 2287cc, 4cyl, 136HP |
IVECO | DAILY | 29L14 C | - | |
IVECO | DAILY | 29L15 V | - | |
IVECO | DAILY | 3.0 CNG | 2014 - | 2998cc, 4cyl, 136HP |
IVECO | DAILY | 3.0 D | 2007 - 2011 | 2998cc, 4cyl, 136HP |
IVECO | DAILY | 3.0 D | 2007 - 2012 | 2998cc, 4cyl, 155HP |
IVECO | DAILY | 3.0 Natural Power 35S14 | - | |
IVECO | DAILY | 33S11 | - | |
IVECO | DAILY | 33S13 | - | |
IVECO | DAILY | 33S15 | - | |
IVECO | DAILY | 35 C 10 V | - | |
IVECO | DAILY | 35 C 12 | - | |
IVECO | DAILY | 35 C 12 V | - | |
IVECO | DAILY | 35 C 14 | - | |
IVECO | DAILY | 35 C 14 | 2004 - 2006 | 2998cc, 4cyl, 136HP |
IVECO | DAILY | 35 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 35 C 17 | - | |
IVECO | DAILY | 35 C 9 | - | |
IVECO | DAILY | 35 S 10 (ANJA41A1 | - | |
IVECO | DAILY | 35 S 11 | - | |
IVECO | DAILY | 35 S 11 V | - | |
IVECO | DAILY | 35 S 12 | 2003 - 2006 | 2287cc, 4cyl, 116HP |
IVECO | DAILY | 35 S 13 | - | |
IVECO | DAILY | 35 S 13 V | - | |
IVECO | DAILY | 35 S 14 | - | |
IVECO | DAILY | 35 S 14 | 2012 - 2014 | 2998cc, 4cyl, 150HP |
IVECO | DAILY | 35 S 15 V | - | |
IVECO | DAILY | 35 S 9 | - | |
IVECO | DAILY | 35 S 9 V | - | |
IVECO | DAILY | 35 S 9 V | 2001 - 2006 | 2798cc, 4cyl, 90HP |
IVECO | DAILY | 35C10 | - | |
IVECO | DAILY | 35C10 K | 2006 - 2011 | 2287cc, 4cyl, 95HP |
IVECO | DAILY | 35C11 | - | |
IVECO | DAILY | 35C11 K | - | |
IVECO | DAILY | 35C11 V | - | |
IVECO | DAILY | 35C11K | - | |
IVECO | DAILY | 35C12 | - | |
IVECO | DAILY | 35C12 | 2006 - 2011 | 2287cc, 4cyl, 116HP |
IVECO | DAILY | 35C12 V | - | |
IVECO | DAILY | 35C13 | - | |
IVECO | DAILY | 35C13 K | - | |
IVECO | DAILY | 35C13 V | - | |
IVECO | DAILY | 35C13K | - | |
IVECO | DAILY | 35C14 | - | |
IVECO | DAILY | 35C14 G | - | |
IVECO | DAILY | 35C14 GV | - | |
IVECO | DAILY | 35C14 K | - | |
IVECO | DAILY | 35C14 V | - | |
IVECO | DAILY | 35C15 | - | |
IVECO | DAILY | 35C15 | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 35C15 V | - | |
IVECO | DAILY | 35C15K | - | |
IVECO | DAILY | 35C17 | - | |
IVECO | DAILY | 35C17 K | - | |
IVECO | DAILY | 35C17 V | - | |
IVECO | DAILY | 35C17K | - | |
IVECO | DAILY | 35C18 | - | |
IVECO | DAILY | 35C18 | 2006 - 2011 | 2998cc, 4cyl, 176HP |
IVECO | DAILY | 35C18 V | - | |
IVECO | DAILY | 35C21 | - | |
IVECO | DAILY | 35C21 V | - | |
IVECO | DAILY | 35S14 | - | |
IVECO | DAILY | 35S14 C | - | |
IVECO | DAILY | 35S14 G | 2009 - 2011 | 2998cc, 4cyl, 136HP |
IVECO | DAILY | 35S14 K | - | |
IVECO | DAILY | 35S15 | - | |
IVECO | DAILY | 35S15 | 2006 - 2011 | 2998cc, 4cyl, 150HP |
IVECO | DAILY | 35S17 | - | |
IVECO | DAILY | 35S17 HW | - | |
IVECO | DAILY | 35S17 W | - | |
IVECO | DAILY | 35S21 | - | |
IVECO | DAILY | 35S21DKP | 2011 - 2014 | 2998cc, 4cyl, 205HP |
IVECO | DAILY | 40 C 11 | - | |
IVECO | DAILY | 40 C 13 | 1999 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 40 C 14 | 2004 - 2006 | 2998cc, 4cyl, 136HP |
IVECO | DAILY | 40 C 15 | - | |
IVECO | DAILY | 40 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 40 C 17 | - | |
IVECO | DAILY | 40C10 | 2006 - 2011 | 2287cc, 4cyl, 95HP |
IVECO | DAILY | 40C10 V | 2006 - 2011 | 2287cc, 4cyl, 95HP |
IVECO | DAILY | 40C11 | - | |
IVECO | DAILY | 40C11 V | 2007 - 2011 | 2287cc, 4cyl, 106HP |
IVECO | DAILY | 40C12 | 2006 - 2011 | 2287cc, 4cyl, 116HP |
IVECO | DAILY | 40C12 V | - | |
IVECO | DAILY | 40C13 | - | |
IVECO | DAILY | 40C13 V | - | |
IVECO | DAILY | 40C14 | - | |
IVECO | DAILY | 40C14 G | - | |
IVECO | DAILY | 40C14 GV | - | |
IVECO | DAILY | 40C14 K | - | |
IVECO | DAILY | 40C14 V | - | |
IVECO | DAILY | 40C15 | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 40C15 V | - | |
IVECO | DAILY | 40C17 | - | |
IVECO | DAILY | 40C17 K | - | |
IVECO | DAILY | 40C17 V | - | |
IVECO | DAILY | 40C18 | 2006 - 2011 | 2998cc, 4cyl, 176HP |
IVECO | DAILY | 40C18 V | - | |
IVECO | DAILY | 45C14 | - | |
IVECO | DAILY | 45C15 | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 45C15 V | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 45C17 | - | |
IVECO | DAILY | 45C17 V | - | |
IVECO | DAILY | 45C18 | - | |
IVECO | DAILY | 45C18 | 2006 - 2011 | 2998cc, 4cyl, 176HP |
IVECO | DAILY | 50 C 11 | 1999 - 2006 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 50 C 11 | 1999 - 2007 | 2798cc, 4cyl, 106HP |
IVECO | DAILY | 50 C 13 | 1999 - 2006 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 50 C 13 | 1999 - 2007 | 2798cc, 4cyl, 125HP |
IVECO | DAILY | 50 C 14 | 2004 - 2006 | 2998cc, 4cyl, 136HP |
IVECO | DAILY | 50 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 50 C 17 | 2004 - 2006 | 2998cc, 4cyl, 166HP |
IVECO | DAILY | 50C14 | - | |
IVECO | DAILY | 50C14 G | - | |
IVECO | DAILY | 50C14 GV | - | |
IVECO | DAILY | 50C14 K | - | |
IVECO | DAILY | 50C14 V | - | |
IVECO | DAILY | 50C15 | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 50C15 V | - | |
IVECO | DAILY | 50C17 | - | |
IVECO | DAILY | 50C17 K | - | |
IVECO | DAILY | 50C17 V | - | |
IVECO | DAILY | 50C18 | 2006 - 2011 | 2998cc, 4cyl, 176HP |
IVECO | DAILY | 50C18 V | - | |
IVECO | DAILY | 55S17 W | - | |
IVECO | DAILY | 60C14 | - | |
IVECO | DAILY | 60C14 K | - | |
IVECO | DAILY | 60C15 | - | |
IVECO | DAILY | 60C15 | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 60C15 V | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 60C18 | 2006 - 2011 | 2998cc, 4cyl, 176HP |
IVECO | DAILY | 65 C 14 | 2004 - 2006 | 2998cc, 4cyl, 136HP |
IVECO | DAILY | 65 C 15 | 2001 - 2006 | 2798cc, 4cyl, 146HP |
IVECO | DAILY | 65 C 17 | 2004 - 2006 | 2998cc, 4cyl, 166HP |
IVECO | DAILY | 65C14 | - | |
IVECO | DAILY | 65C14 G | - | |
IVECO | DAILY | 65C14 K | - | |
IVECO | DAILY | 65C14 V | - | |
IVECO | DAILY | 65C15 | - | |
IVECO | DAILY | 65C15 | 2006 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | DAILY | 65C17 | - | |
IVECO | DAILY | 65C17 K | - | |
IVECO | DAILY | 65C17 V | - | |
IVECO | DAILY | 65C18 | 2006 - 2011 | 2998cc, 4cyl, 176HP |
IVECO | DAILY | 70C14 | - | |
IVECO | DAILY | 70C14 K | - | |
IVECO | DAILY | 70C14 V | - | |
IVECO | DAILY | 70C17 | - | |
IVECO | DAILY | 70C17 K | - | |
IVECO | DAILY | 70C17V | - | |
IVECO | DAILY | Natural Power 35S14 | - | |
IVECO | MASSIF | 3.0 HPI | 2008 - 2011 | 2998cc, 4cyl, 146HP |
IVECO | MASSIF | 3.0 HPT | 2008 - 2011 | 2998cc, 4cyl, 176HP |
Duty For International BuyersImport duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding/buying.
Delivery Time
Shipped in 4 days after payment
35day if need to produce

Our Service
1.High quality with competitive price & stock.
2.product warranty:24 months.
3.Sample order or Small order Accept
4.We will reply you in 24 hours.
If you have any question can be consulting us.
5.You may consider to send the defective item via economical way,
and we can send back together with your next order.
6.During the warranty period,if the product you have any questions,we can exchange.
Contact us

Отзывы о New Starter 2995990 0001109306 For IVECO DAILY MASSIF 12V 9T 2.5KW | Автомобили и мотоциклы
Отзывы о товарах